Index of /jenkins/plugins/generic-webhook-trigger/


../
0.1.0/                                             10-Sep-2022 06:20       -
1.0/                                               16-May-2020 13:43       -
1.1/                                               16-May-2020 13:43       -
1.10/                                              16-May-2020 13:43       -
1.11/                                              16-May-2020 13:43       -
1.12/                                              16-May-2020 13:43       -
1.13/                                              16-May-2020 13:43       -
1.14/                                              16-May-2020 13:43       -
1.15/                                              16-May-2020 13:43       -
1.16/                                              16-May-2020 13:43       -
1.17/                                              16-May-2020 13:43       -
1.18/                                              16-May-2020 13:43       -
1.19/                                              16-May-2020 13:43       -
1.2/                                               16-May-2020 13:43       -
1.20/                                              16-May-2020 13:43       -
1.21/                                              16-May-2020 13:43       -
1.22/                                              16-May-2020 13:43       -
1.23/                                              16-May-2020 13:43       -
1.24/                                              16-May-2020 13:43       -
1.25/                                              16-May-2020 13:43       -
1.26/                                              16-May-2020 13:43       -
1.27/                                              16-May-2020 13:43       -
1.28/                                              16-May-2020 13:43       -
1.29/                                              16-May-2020 13:43       -
1.3/                                               16-May-2020 13:43       -
1.30/                                              16-May-2020 13:43       -
1.31/                                              16-May-2020 13:43       -
1.32/                                              16-May-2020 13:43       -
1.33/                                              16-May-2020 13:43       -
1.34/                                              16-May-2020 13:43       -
1.35/                                              16-May-2020 13:43       -
1.36/                                              16-May-2020 13:43       -
1.37/                                              16-May-2020 13:43       -
1.38/                                              16-May-2020 13:43       -
1.39/                                              16-May-2020 13:43       -
1.4/                                               16-May-2020 13:43       -
1.40/                                              16-May-2020 13:43       -
1.41/                                              16-May-2020 13:43       -
1.42/                                              16-May-2020 13:43       -
1.43/                                              16-May-2020 13:43       -
1.44/                                              16-May-2020 13:43       -
1.45/                                              16-May-2020 13:43       -
1.46/                                              16-May-2020 13:43       -
1.47/                                              16-May-2020 13:43       -
1.48/                                              16-May-2020 13:43       -
1.49/                                              16-May-2020 13:43       -
1.5/                                               16-May-2020 13:43       -
1.50/                                              16-May-2020 13:43       -
1.51/                                              16-May-2020 13:43       -
1.52/                                              16-May-2020 13:43       -
1.53/                                              16-May-2020 13:43       -
1.54/                                              16-May-2020 13:43       -
1.55/                                              16-May-2020 13:43       -
1.56/                                              16-May-2020 13:43       -
1.57/                                              16-May-2020 13:43       -
1.58/                                              16-May-2020 13:43       -
1.59/                                              16-May-2020 13:43       -
1.6/                                               16-May-2020 13:43       -
1.60/                                              16-May-2020 13:43       -
1.61/                                              16-May-2020 13:43       -
1.62/                                              16-May-2020 13:43       -
1.63/                                              16-May-2020 13:43       -
1.64/                                              16-May-2020 13:43       -
1.65/                                              16-May-2020 13:43       -
1.66/                                              16-May-2020 13:43       -
1.67/                                              16-May-2020 13:43       -
1.68/                                              28-Sep-2020 17:19       -
1.69/                                              28-Oct-2020 14:38       -
1.7/                                               16-May-2020 13:43       -
1.71/                                              28-Oct-2020 15:41       -
1.72/                                              06-Nov-2020 17:40       -
1.74/                                              16-Jun-2021 15:58       -
1.75/                                              20-Aug-2021 17:10       -
1.76/                                              28-Aug-2021 06:41       -
1.77/                                              17-Sep-2021 13:04       -
1.78/                                              22-Dec-2021 06:05       -
1.79/                                              23-Dec-2021 06:22       -
1.8/                                               16-May-2020 13:43       -
1.80/                                              15-Jan-2022 17:10       -
1.81/                                              19-Jan-2022 14:59       -
1.82/                                              19-Jan-2022 15:02       -
1.83/                                              24-Jan-2022 17:13       -
1.84/                                              19-Apr-2022 16:15       -
1.84.1/                                            10-Sep-2022 06:41       -
1.84.2/                                            24-Sep-2022 13:53       -
1.85.1/                                            08-Oct-2022 06:03       -
1.85.2/                                            17-Oct-2022 17:03       -
1.86.1/                                            19-Dec-2022 10:01       -
1.86.2/                                            04-Jan-2023 15:59       -
1.86.3/                                            22-Apr-2023 12:13       -
1.86.4/                                            09-Jul-2023 15:22       -
1.86.5/                                            27-Jul-2023 15:28       -
1.87.0/                                            19-Aug-2023 18:49       -
1.88.0/                                            15-Oct-2023 07:11       -
1.88.1/                                            25-Nov-2023 08:20       -
1.88.2/                                            27-Nov-2023 18:53       -
1.88.3/                                            26-Jan-2024 18:47       -
1.9/                                               16-May-2020 13:43       -
2.0.0/                                             27-Jan-2024 09:16       -
2.0.1/                                             13-Mar-2024 20:32       -
2.0.2/                                             14-Mar-2024 17:12       -
2.1.0/                                             24-Mar-2024 09:56       -
2.1.1/                                             03-Apr-2024 13:27       -
2.2.0/                                             14-Apr-2024 04:46       -
latest/                                            19-Apr-2022 16:15       -